Hawera
Club Details
| Club Colours | Yellow and Black |
| Club Night | Jul-Sep: Last Wednesday in month 7:00pm Oct-Mar: Each Wednesday 7:00pm |
| Venue | Powerco Aquatic Centre Waihi Road, Hawera 50m outdoor, heated pool 7 lanes 25m heated indoor pool, 6 lanes |
| Web Links | None |
Club Position Holders
| Position | Holder | Phone | |
|---|---|---|---|
| President | |||
| Secretary | Nikki Williamson | (027) 278 8542 | scott.nikki @ xtra.co.nz |
| Treasurer | Diane Wallis | (06) 272 6615 | gary.di.wallis @ xtra.co.nz |
| Club Recorder | Trudi Thomas | (06) 278 8362 | trudi.thomas @ stdc.govt.nz |
| Club Delegate | Gavin Elmes | (06) 765 8333 | gavin.elmes @ steelandtube.co.nz |
| Reserve Delegate | - |
Address
Hawera










