New Plymouth Aquatics

Club Details
| Club Colours |
Red, Black and White |
| Website |
www.npaquatics.co.nz |
| Club Night |
Full Club Night Summer Club Night (Terms 1 and 4) Summer Club Nights are mainly for our non-competitive swimmers. |
| Venue | Todd Energy Aquatic Centre New Plymouth 25m heated covered pool, 7 lanes 50m heated outdoor pool, 7 lanes |
| Position | Holder | Telephone | |
|---|---|---|---|
| President | Mark Dingle | (06) 769 5546 | mark.dingle @ wells.co.nz |
| Vice-President | Chris Ogier | (06) 758 9288 | ckcm @ xtra.co.nz |
| Secretary | Karyn Ogier | (06) 758 9288 | npaswimclub @ gmail.com |
| Treasurer | Justin Lundon | (06) 753 2608 | npa.treasurer @ gmail.com |
| Club Recorder | Kristina Joe | (06) 751 1281 | nparecorder @ gmail.com |
| Club Night Co-ordinator | Iain McCallum | (027) 265 3717 | iainamccallum @ gmail.com |
| Club Delegate | Chris Ogier | (06) 758 9288 | ckcm @ xtra.co.nz |
| Reserve Delegate | Dave O'Donnell | (06) 754 4103 | odonnell.family @ xtra.co.nz |
| Committee Members |
Glenn Anderson Carol Mckillop Paul Barron Sarah Dingle Sally Moore Karen Hughes Peter O'Keefe Melissa Lowry |
Address
PO Box 8165
New Plymouth










