Opunake
Club Details

| Club Colours | Green and Gold |
| Club Night | Tuesdays bi weekly 6.00pm |
| Venue | Opunake Community Pool |
| Web Links | None http://www.taranakiswimming.co.nz/clubs-squads/clubs/opunake/2010%20Flier.pdf/view |
Club Position Holders
| Position | Holder | Phone | |
|---|---|---|---|
| President | Sharon Arlidge | 06 7617353 | sgarlidge @ xtra.co.nz |
| Secretary | Trish Anderson | 06 761 8838 | trish.paul @ slingshot.co.nz |
| Treasurer | Doug Rouse | 06 761 7343 | rouse_dv @ farmside.co.nz |
| Club Recorder | Rachael Hughson-How | 06 761 8390 | rachhughsonhow @ xtra.co.nz |
| Club Delegate | Sharon Arlidge | ||
| Reserve Delegate | committee members |
Address
61 Allison Street
Opunake










